How many AWS Bedrock models are retired?
13 AWS Bedrock model records have status retired.
13 AWS Bedrock model records have status retired, sorted by shutdown date. The stored status is retired. The dataset records these models as already shut down. Every record on this page has a shutdown date. Each row links the model page and the replacement page. The official page is https://docs.aws.amazon.com/bedrock/latest/userguide/model-lifecycle.html. The model page records the day that page was checked. Last updated 2026-10-23, the dataset version (the newest changelog date). See all retired models. What retired means is on Retired.
| Model | Shutdown | Replacement |
|---|---|---|
Llama 3.1 405B Instruct (meta.llama3-1-405b-instruct-v1:0) meta.llama3-1-405b-instruct-v1:0 Regions listed on the lifecycle page: us-east-2, us-west-2 (legacy 2026-01-07). | 2026-07-07 source, checked 2026-10-23 | Not published |
Llama 3.2 11B Instruct (meta.llama3-2-11b-instruct-v1:0) meta.llama3-2-11b-instruct-v1:0 Regions listed on the lifecycle page: us-east-1, us-east-2, us-west-2 (legacy 2026-01-07). | 2026-07-07 source, checked 2026-10-23 | Not published |
Llama 3.2 1B Instruct (meta.llama3-2-1b-instruct-v1:0) meta.llama3-2-1b-instruct-v1:0 Regions listed on the lifecycle page: eu-central-1, eu-west-1, eu-west-3, us-east-1, us-east-2, us-west-2 (legacy 2026-01-07). | 2026-07-07 source, checked 2026-10-23 | Not published |
Llama 3.2 3B Instruct (meta.llama3-2-3b-instruct-v1:0) meta.llama3-2-3b-instruct-v1:0 Regions listed on the lifecycle page: eu-central-1, eu-west-1, eu-west-3, us-east-1, us-east-2, us-west-2 (legacy 2026-01-07). | 2026-07-07 source, checked 2026-10-23 | Not published |
Llama 3.2 90B Instruct (meta.llama3-2-90b-instruct-v1:0) meta.llama3-2-90b-instruct-v1:0 Regions listed on the lifecycle page: us-east-1, us-east-2, us-west-2 (legacy 2026-01-07). | 2026-07-07 source, checked 2026-10-23 | Not published |
Command R+ (cohere.command-r-plus-v1:0) cohere.command-r-plus-v1:0 Regions listed on the lifecycle page: us-east-1, us-west-2 (legacy 2026-02-19). | 2026-08-19 source, checked 2026-10-23 | Not published |
Command R (cohere.command-r-v1:0) cohere.command-r-v1:0 Regions listed on the lifecycle page: us-east-1, us-west-2 (legacy 2026-02-19). | 2026-08-19 source, checked 2026-10-23 | Not published |
Claude 3 Haiku (anthropic.claude-3-haiku-20240307-v1:0) anthropic.claude-3-haiku-20240307-v1:0 Regions listed on the lifecycle page: ap-northeast-1, ap-southeast-2, eu-central-1, eu-west-1, eu-west-2, eu-west-3, us-east-1, us-east-2, us-west-2 (legacy 2026-03-10); us-gov-east-1, us-gov-west-1 (legacy 2026-03-10). | 2026-09-10 source, checked 2026-10-23 | Not published |
Nova Sonic (amazon.nova-sonic-v1:0) amazon.nova-sonic-v1:0 Regions listed on the lifecycle page: ap-northeast-1, eu-north-1, us-east-1 (legacy 2026-03-13). | 2026-09-14 source, checked 2026-10-23 | Not published |
Nova Canvas (amazon.nova-canvas-v1:0) amazon.nova-canvas-v1:0 Regions listed on the lifecycle page: ap-northeast-1, eu-west-1, us-east-1 (legacy 2026-03-30). | 2026-09-30 source, checked 2026-10-23 | Not published |
Nova Reel (amazon.nova-reel-v1:0) amazon.nova-reel-v1:0 Regions listed on the lifecycle page: ap-northeast-1, eu-west-1, us-east-1 (legacy 2026-03-30). | 2026-09-30 source, checked 2026-10-23 | Not published |
Nova Reel (amazon.nova-reel-v1:1) amazon.nova-reel-v1:1 Regions listed on the lifecycle page: us-east-1 (legacy 2026-03-30). | 2026-09-30 source, checked 2026-10-23 | Not published |
Claude Sonnet 4 (anthropic.claude-sonnet-4-20250514-v1:0) anthropic.claude-sonnet-4-20250514-v1:0 Regions listed on the lifecycle page: ap-northeast-1, eu-central-1, eu-north-1, eu-south-1, eu-south-2, eu-west-1, eu-west-3, us-east-1, us-east-2, us-west-1, us-west-2, ap-east-2, ap-northeast-2, ap-northeast-3, ap-south-1, ap-south-2, ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4, ap-southeast-5, ap-southeast-7, il-central-1 (legacy 2026-04-14). | 2026-10-14 source, checked 2026-10-23 | Not published |
13 AWS Bedrock model records have status retired.
The latest shutdown date on a retired model record is 2026-10-14. That date is on Claude Sonnet 4 (anthropic.claude-sonnet-4-20250514-v1:0) (AWS Bedrock).
0 of 13 retired model records list a replacement. The table links each replacement page.
The official page is https://docs.aws.amazon.com/bedrock/latest/userguide/model-lifecycle.html. Each model page records the day that page was checked. Dataset version 2026-10-23.